硅鈣合金參數(shù) 1 | ||||||
等級 | 化學(xué)成分(%) | |||||
Ca | Si | C | Al | P | S | |
≥ | ≤ | |||||
Ca30Si60 | 30 | 60 | 1.0 | 2.4 | 0.04 | 0.05 |
Ca30Si55 | 30 | 55 | 1.0 | 2.4 | 0.04 | 0.05 |
Ca28Si55 | 28 | 55 | 1.0 | 2.4 | 0.04 | 0.05 |
粒度: 10-50mm, 10-100mm | ||||||
其他化學(xué)元素和粒度可以按照客戶要求提供 |
硅鈣合金參數(shù) 2 | |||
等級 | 化學(xué)成分(%) | ||
Ca | Si | Fe | |
Ca10Si40 | 10-15 | 40-45 | 40-45 |
Ca20Si50 | 20-30 | 50-60 | |
Ca28Si18 | 28-30 | 18-20 | |
粒度: 10-50mm, 10-100mm |